Back
Olivia Williams
Low Net:
70.0
Low Gross:
72.0
Rounds Played:
1
Handicap Index®:
0.5
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 18, 2021 | Round 1 | 0 | 1 | 10 | 6 | 0 | 0 |
Season Totals | 0 | 1 | 10 | 6 | 0 | 0 |
[+] Norfolk GC - Archived on 04-15-2022 (USGA White/Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 402 | 370 | 109 | 405 | 409 | 172 | 470 | 316 | 184 | 415 | 384 | 126 | 405 | 427 | 155 | 492 | 316 | 172 |
Course Par | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 |
Event Times Played | 10 | 9 | 10 | 10 | 11 | 10 | 10 | 11 | 10 | 10 | 10 | 11 | 10 | 10 | 9 | 8 | 9 | 9 |
Event Average | 5.0 | 4.2 | 3.0 | 4.9 | 5.3 | 3.2 | 5.4 | 4.3 | 3.3 | 5.1 | 4.6 | 3.2 | 4.8 | 5.1 | 3.3 | 5.8 | 4.3 | 3.2 |
Event +/- Par | 0.0 | 0.2 | 0.0 | 0.9 | 0.3 | 0.2 | 0.4 | 0.3 | 0.3 | 0.1 | 0.6 | 0.2 | 0.8 | 0.1 | 0.3 | 0.8 | 0.3 | 0.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Player Average | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 2.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 | 4.0 | |
[+]
Player +/- Par
|
0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
Stroke Index | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Rank | 15 | 11 | 17 | 1 | 7 | 13 | 3 | 9 | 5 | 16 | 6 | 12 | 2 | 18 | 8 | 4 | 10 | 14 |
Player Rank | 5 | 1 | 7 | 9 | 11 | 17 | 13 | 15 | 3 | 12 | 2 | 4 | 6 | 8 | 14 | 16 | 10 |